----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | LOUIS BOURASSA |3.5 |W 10|W 5|W 6|D 2|
QC | 15418654 / R: 1466P7 ->1602P11 | | | | | |
-----------------------------------------------------------------------
2 | PAUL KOLOJESKI |3.0 |D 3|W 8|W 5|D 1|
NH | 12734090 / R: 1726 ->1728 | | | | | |
-----------------------------------------------------------------------
3 | ALLISON TSYPIN |3.0 |D 2|D 7|W 10|W 6|
QC | 15211970 / R: 1438 ->1512 | | | | | |
-----------------------------------------------------------------------
4 | MICHAEL CAFIERO |3.0 |L 6|W 9|W 7|W 8|
VT | 14027126 / R: 1133 ->1313 | | | | | |
-----------------------------------------------------------------------
5 | SCOTT BOYCE |2.0 |W 9|L 1|L 2|W 10|
NY | 12415480 / R: 1732 ->1698 | | | | | |
-----------------------------------------------------------------------
6 | ANDY YANG |2.0 |W 4|W 11|L 1|L 3|
VT | 15215340 / R: 1592 ->1560 | | | | | |
-----------------------------------------------------------------------
7 | STEVEN BIELAGUS |2.0 |D 8|D 3|L 4|W 9|
MA | 15205584 / R: 1520 ->1488 | | | | | |
-----------------------------------------------------------------------
8 | ALAN GOTTESMAN |1.5 |D 7|L 2|W 11|L 4|
VT | 15548364 / R: 1094P16->1112P20 | | | | | |
-----------------------------------------------------------------------
9 | STANFORD TALCOTT |1.0 |L 5|L 4|B |L 7|
NH | 12596228 / R: 1448 ->1392 | | | | | |
-----------------------------------------------------------------------
10 | BRIAN LAFFERTY |1.0 |L 1|B |L 3|L 5|
VT | 13592564 / R: 1080 ->1072 | | | | | |
-----------------------------------------------------------------------
11 | MICHAEL W CHADBURN |1.0 |B |L 6|L 8|U |
VT | 12924379 / R: 905P4 -> 865P6 | | | | | |
-----------------------------------------------------------------------
No comments:
Post a Comment