Pages

Monday, April 13, 2015

Open Section Results--Burlington Open

-----------------------------------------------------------------------
    1 | ALEXANDER IVANOV                |3.5  |W   8|W  10|D   2|W   3|
   MA | 12513936 / R: 2612   ->2611     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JUSTIN SARKAR                   |3.0  |W   9|W   4|D   1|D   6|
   NY | 12561884 / R: 2470   ->2469     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | PETER HENNER                    |3.0  |W   7|W   6|W  10|L   1|
   NY | 10611547 / R: 1882   ->1990     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | AASHISH WELLING                 |2.5  |W   5|L   2|D   8|W   9|
   NH | 14343251 / R: 2078   ->2084     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | BEN EARLE                       |2.5  |L   4|B    |H    |W   8|
   VT | 12737062 / R: 1537   ->1575     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | DANIEL R COOPER                 |2.0  |H    |L   3|W   7|D   2|
   CT | 12541718 / R: 1959   ->1980     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | HENRY L TERRIE                  |1.5  |L   3|D   9|L   6|W  11|
   NH | 10025265 / R: 2200   ->2200     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | MATTHEW A GILBERT               |1.5  |L   1|W  11|D   4|L   5|
   VT | 12520079 / R: 2071   ->2053     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | NOWELL RYAN SHEINWALD           |1.5  |L   2|D   7|W  11|L   4|
   NY | 12890962 / R: 1965   ->1969     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | DAVID E CARTER                  |1.0  |W  11|L   1|L   3|U    |
   VT | 10029732 / R: 2173   ->2159     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | GARY RAYMOND BERGERON           |0.0  |L  10|L   8|L   9|L   7|
   VT | 15610888 / R: 1805   ->1784     |     |     |     |     |     |

No comments:

Post a Comment