Pages

Tuesday, June 12, 2018

Vermont Open Results

Results are in from this past weekend's Vermont Open held in Burlington. Ian Dudley is the 2018 Vermont Open Champion.
Pair | Player Name                     |Total|Round|Round|Round|Round|
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |
-----------------------------------------------------------------------
    1 | IAN W DUDLEY                    |3.5  |W   2|W   3|W   6|D   4|
   VT | 15256685 / R: 2034   ->2102     |     |W    |W    |B    |W    |
-----------------------------------------------------------------------
    2 | DAVID E CARTER                  |3.0  |L   1|W  11|W  12|W   8|
   VT | 10029732 / R: 2249   ->2247     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    3 | MATTHEW WOFFORD                 |3.0  |W  11|L   1|W  13|W  10|
   NH | 12812582 / R: 2116   ->2117     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    4 | RONALD STEWART                  |3.0  |W   7|W  12|H    |D   1|
   VT | 12660347 / R: 1925   ->1987     |     |W    |W    |     |B    |
-----------------------------------------------------------------------
    5 | ANDREW PALMER                   |3.0  |B    |L   6|W  14|W   9|
   VT | 12630765 / R: 1770   ->1831     |     |     |W    |B    |W    |
-----------------------------------------------------------------------
    6 | HENRY L TERRIE                  |2.5  |D   8|W   5|L   1|W  12|
   NH | 10025265 / R: 2206   ->2200     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    7 | DAVID PETTY AMATO               |2.0  |L   4|W  15|L   8|W  13|
   VT | 12582641 / R: 2160   ->2137     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    8 | PETER J BROSSEAU                |2.0  |D   6|H    |W   7|L   2|
   VT | 10030285 / R: 2026   ->2042     |     |B    |     |W    |B    |
-----------------------------------------------------------------------
    9 | JACK HANSON                     |2.0  |W  15|H    |D  10|L   5|
   VT | 12857824 / R: 2051   ->2033     |     |B    |     |W    |B    |
-----------------------------------------------------------------------
   10 | ERIC M HERNANDEZ                |2.0  |H    |W  14|D   9|L   3|
   VT | 12882401 / R: 1903   ->1914     |     |     |W    |B    |B    |
-----------------------------------------------------------------------
   11 | JUDSON D BURNHAM                |1.5  |L   3|L   2|D  15|B    |
   VT | 10029392 / R: 1898   ->1885     |     |B    |B    |W    |     |
-----------------------------------------------------------------------
   12 | PHILIP H VAN DUSEN              |1.0  |W  13|L   4|L   2|L   6|
   VT | 10179815 / R: 2046   ->2024     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
   13 | RACHEL ZIMET                    |1.0  |L  12|B    |L   3|L   7|
   VT | 16724192 / R: 1812P4 ->1760P7   |     |B    |     |W    |B    |
-----------------------------------------------------------------------
   14 | JAMES ASARO                     |0.5  |H    |L  10|L   5|U    |
   VT | 12752282 / R: 1890   ->1859     |     |     |B    |W    |     |
-----------------------------------------------------------------------
   15 | GORDON WAYNE GRIBBLE            |0.5  |L   9|L   7|D  11|U    |
   NH | 10029368 / R: 1827   ->1818     |     |W    |B    |B    |     |
----------

No comments:

Post a Comment