Pages

Monday, April 11, 2016

Ian Dudley Wins Middlebury G-45

Congrats to Ian on winning the open section of the G-45 event held Sunday in Middlebury.  Ian won his game with Parker Montgomery. pgn and final standings follow:
[Event "?"]
[Site "?"]
[Date "????.??.??"]
[Round "?"]
[White "Ian Dudley"]
[Black "Parker Montgomery"]
[Result "1-0"]
[BlackElo "0"]
[ECO "B80"]
[TimeControl "?"]
[WhiteElo "0"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e6 6. Bg5 Be7 7. Ndb5 a6 8.
Bxf6 gxf6 9. Nd4 Nc6 10. Bc4 Qc7 11. Bb3 Bd7 12. Qd2 h5 13. O-O-O Ne5 14. f4
Nc4 15. Qe2 Rc8 16. Rd3 b5 17. Kb1 Qc5 18. Rhd1 a5 19. Bxc4 Qxc4 20. Re3 Qxe2
21. Ncxe2 Rc5 22. Nb3 b4 23. Nxc5 dxc5 24. f5 Bb5 25. fxe6 fxe6 26. Nf4 Kf7
27. e5 f5 28. Rg3 h4 29. Rg6 Rh7 30. Rxe6 Bg5 31. Rb6 Bxf4 32. Rb7+ 1-0
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | IAN DUDLEY |3.5 |W 2|W 5|D 3|W 6|
VT | 15256685 / R: 1737 ->1809 | | | | | |
| Q: 1660 ->1755 | | | | | |
-----------------------------------------------------------------------
2 | PARKER G MONTGOMERY |2.5 |L 1|B |W 5|D 3|
VT | 10025231 / R: 1956 ->1935 | | | | | |
| Q: 2074 ->2048 | | | | | |
-----------------------------------------------------------------------
3 | JOSEPH MICHAEL BAKER |2.0 |L 5|W 4|D 1|D 2|
WV | 12448721 / R: 1758 ->1755 | | | | | |
| Q: 1744 ->1741 | | | | | |
-----------------------------------------------------------------------
4 | PETER NATHANAEL SCHMEECKLE |1.5 |H |L 3|L 6|W 5|
VT | 12450661 / R: 1472 ->1482 | | | | | |
| Q: 1417 ->1424 | | | | | |
-----------------------------------------------------------------------
5 | MICHAEL FREED-THALL |1.0 |W 3|L 1|L 2|L 4|
VT | 12469031 / R: 1722 ->1694 | | | | | |
| Q: 1716P23->1687 | | | | | |
-----------------------------------------------------------------------
6 | TREVOR MURPHY |1.0 |U |U |W 4|L 1|
MA | 12771202 / R: 1558 ->1566 | | | | | |
| Q: 1383 ->1404 | | | | | |
----------

No comments:

Post a Comment