Ian is paired with Clay Bradley in the final round this Monday evening, October 9th. Bradley will be playing White.
5 Rounds, G/100;d5
Results After Round 4
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | Wood, Christopher | 2133 | 3.0 | W13 | W4 | W3 | W2 |
2 | Dudley, Ian W | 2006 | 3.0 | W7 | W10 | W8 | L1 |
3 | Bradley, Clay | 2095 | 2.0 | W14 | W5 | L1 | W6 |
4 | Kochman, David M | 1924 | 2.0 | W11 | L1 | W16 | W5 |
5 | Anderson, Jesse W | 1883 | 2.0 | W19 | L3 | W9 | L4 |
6 | Connelly, Paul | 1714 | 2.0 | W17 | L9 | W15 | L3 |
7 | Hankard, James A | 1634 | 2.0 | L2 | W18 | W14 | L8 |
8 | Strickland, Eric | 1838 | 1.5 | W15 | -H- | L2 | W7 |
9 | Harris, Edward | 1710 | 1.5 | -H- | W6 | L5 | L12 |
10 | Gauthier, Francois | 1648 | 1.5 | W18 | L2 | -H- | D11 |
11 | Pennington, John | 1621 | 1.5 | L4 | W17 | -H- | D10 |
12 | Cassar, Thomas | 1447 | 1.5 | -H- | -H- | -H- | W9 |
13 | Ostriker, Jon | 1646 | 1.0 | L1 | L15 | W19 | L16 |
14 | Cohen, Richard W | 1639 | 1.0 | L3 | W19 | L7 | L15 |
15 | Pennington, Richard | 1122 | 1.0 | L8 | W13 | L6 | W14 |
16 | Turgeon, Cameron | 1.0 | -H- | -H- | L4 | W13 | |
17 | Minch, Howard | 931 | 0.5 | L6 | L11 | -H- | L19 |
18 | Winn, David | 0.5 | L10 | L7 | -H- | -H- | |
19 | Loomis, Nathan Ben | 1125 | 0.0 | L5 | L14 | L13 | W17 |
No comments:
Post a Comment